Gibsons Bar and Steakhouse Rosemont
| Name | Meeting Cap. | Banquet Cap. | Reception Cap. | Classroom Cap. | Square Feet | Height |
|---|---|---|---|---|---|---|
| Rosemont Room 1,2,3 | - | 140 | 150 | 140 | - | - |
| Rosemont Room 1 | - | 20 | - | - | - | - |
| Rosemont Room 1,2 | - | 50 | 75 | 50 | - | - |
| Rosemont Room 2 | - | 20 | - | - | - | - |
| Rosemont Room 2,3 | - | 80 | 120 | 80 | - | - |
| Rosemont Room 3 | - | 60 | 80 | 70 | - | - |
| Stephens Bar Room | - | 20 | 30 | - | - | - |
| Stephens Fireplace Room | - | 40 | 60 | 30 | - | - |
| Stephens Room | - | 70 | 100 | 60 | - | - |
R