Tavern at the Park
Also listed in:
Restaurants, Venues
| Name | Meeting Cap. | Banquet Cap. | Reception Cap. | Classroom Cap. | Square Feet | Height |
|---|---|---|---|---|---|---|
| 2nd Floor Dining | 150 | 80 | 150 | 60 | 3600 | 9 |
| Exposition Room | 50 | 40 | 50 | 40 | 1200 | 9 |
| Pub Room | 12 | 10 | 10 | 12 | 100 | 9 |
| Sky Box | 36 | 24 | 36 | 24 | 800 | 9 |
| Main Dining Room | 150 | 120 | 150 | 75 | 4000 | 9 |
C