Chicago's Essex Inn
Also listed in:
Accommodations, Venues
| Name | Meeting Cap. | Banquet Cap. | Reception Cap. | Classroom Cap. | Square Feet | Height |
|---|---|---|---|---|---|---|
| Board Room | - | - | - | - | 338 | - |
| Essex Court | - | 30 | 45 | 16 | 504 | - |
| Essex/Windsor | - | 70 | 100 | 30 | 1512 | - |
| Park East Gallery | - | 80 | 150 | 60 | 1716 | - |
| Venitian Room | - | 50 | 75 | 45 | 667 | - |
| Windsor Court | - | 30 | 45 | 16 | 504 | - |
C