The Sutton Place Hotel Chicago
Meeting room
Also listed in:
Restaurants, Catering
| Name | Meeting Cap. | Banquet Cap. | Reception Cap. | Classroom Cap. | Square Feet | Height |
|---|---|---|---|---|---|---|
| Lounge | - | - | - | - | - | 18 |
| Restaurant | - | - | - | - | - | 18 |
| Bellevue | 150 | 100 | 150 | - | 1485 | 9 |
| Bellevue Bar | 100 | - | 100 | - | 1050 | 9 |
| Room 301 | 100 | 60 | 95 | 50 | 1204 | 9 |
| Room 301/302 | 160 | 110 | 155 | 90 | 2016 | 9 |
| Room 301/302/303 | 300 | 200 | 300 | 110 | 4300 | 9 |
| Room 302 | 65 | 50 | 60 | 40 | 783 | 9 |
| Room 302/303 | 140 | 110 | 140 | - | 2408 | 9 |
| Room 303 | 80 | 60 | 80 | 40 | 1161 | 9 |
| Room 401 The Boardroom | 18 | 18 | - | - | 486 | 9 |
| Room 402 | 65 | 50 | 65 | 28 | 540 | 9 |
| Room 402/403 | 135 | 100 | 135 | - | 1398 | 9 |
| Room 403 | 70 | 50 | 70 | 35 | 858 | 9 |
| Name | Description | Size | Link |
|---|---|---|---|
| Banquet Menus.pdf | Meeting package menu | 283.09 kB | Download |
| Rack_Card_2009new.pdf | Brochure | 83.74 kB | Download |
| Wedding Packages 2009.pdf | Wedding package menu | 50.02 kB | Download |
A